Skip to main content
This product may have additional discounts available which will be visible once you checkout.
Webcast

The Peril of Earthquake


Total Credits: 1 including 1 CE Credit

Average Rating:
   0
Categories:
Earthquake |  Environmental Issues |  Commercial Lines |  Commercial Lines - Specialty Policies |  Personal Lines |  Personal Lines - Specialty Policies |  MLIS Designation Update Qualified
Speaker:
Patrick Deem, CIC
Course Levels:
Basic
Duration:
1 Hour
License:
Product Setting: Expires 30 day(s) after program date.

Dates


Description

This course will discuss the personal insurance and commercial insurance coverage for the earthquake peril along with the claim issues in all forms.

Basic Course Information

Learning Objectives Personal Insurance & Commercial Insurance Coverage for the Earthquake Peril
Major Subjects
  • Personal Insurance
  • Commercial Insurance
  • Claims Issues

Course Materials

Speaker

Patrick Deem, CIC Related Seminars and Products


Patrick Deem, CIC began his insurance industry career in December 1969 with USF&G Insurance Company in the Louisville, Kentucky Branch Office.  He has been an Underwriting Manager, Sales Manager, Excess and Surplus Lines Underwriter, and an Independent Insurance Agent. He founded Risk Management and Insurance Education Services in Austin, Texas, an independent company which serves insurance companies, agents, and insureds. Patrick holds the Certified Insurance Counselor designation, which he obtained in 1984.  He has been a National Faculty member for The National Alliance for Insurance Education & Research since 1986. 


Dates

Mon, Nov 18, 2024 - 09:00am to 10:16am CST
Mon, Dec 09, 2024 - 10:00am to 11:16am CST
Tue, Dec 24, 2024 - 11:00am to 12:16pm CST
Fri, Jan 17, 2025 - 11:00am to 12:16pm CST
Fri, Jan 31, 2025 - 01:00pm to 02:16pm CST
Fri, Feb 14, 2025 - 03:00pm to 04:16pm CST
Thu, Feb 27, 2025 - 09:00am to 10:16am CST
Fri, Mar 07, 2025 - 11:00am to 12:16pm CST
Tue, Mar 25, 2025 - 01:00pm to 02:16pm CDT
Mon, Apr 14, 2025 - 03:00pm to 04:16pm CDT
Thu, Apr 17, 2025 - 09:00am to 10:16am CDT
Thu, May 01, 2025 - 11:00am to 12:16pm CDT
Fri, May 16, 2025 - 01:00pm to 02:16pm CDT
Fri, Jun 13, 2025 - 03:00pm to 04:16pm CDT
Mon, Jun 30, 2025 - 09:00am to 10:16am CDT
Tue, Jul 01, 2025 - 11:00am to 12:16pm CDT
Fri, Jul 18, 2025 - 01:00pm to 02:16pm CDT
Thu, Aug 14, 2025 - 03:00pm to 04:16pm CDT
Fri, Aug 29, 2025 - 09:00am to 10:16am CDT
Mon, Sep 15, 2025 - 11:00am to 12:16pm CDT
Tue, Sep 30, 2025 - 01:00pm to 02:16pm CDT
Tue, Oct 14, 2025 - 03:00pm to 04:16pm CDT
Thu, Oct 30, 2025 - 09:00am to 10:16am CDT
Mon, Nov 03, 2025 - 11:00am to 12:16pm CST
Wed, Nov 26, 2025 - 01:00pm to 02:16pm CST
Fri, Dec 12, 2025 - 03:00pm to 04:16pm CST
Fri, Dec 26, 2025 - 09:00am to 10:16am CST

State Specific Details

Basic Course Information

Course Developer
Big I Oklahoma

Designed For Insurance Agents

Reviews